2024 Bootcamp | Session 2 – JSU
July 28, 2024 – August 2, 2024
Jackson Medical Mall,
350 W Woodrow Wilson Ave, Jackson, MS 39213
Schedule
- Day 1 – Sunday, July 28
- Day 2 – Monday, July 29
- Day 3 – Tuesday, July 30
- Day 4 – Wednesday, July 31
- Day 5 – Thursday, August 1
- Day 6 – Friday, August 2
Day 1 – Sunday, July 28
Time | Session | Room |
---|---|---|
9:30 AM – 3:00 PM | Registration, Hospitality and Tech Table Open | Outside 2300 |
9:30 AM – 10:00 AM | Check-In and Network Breakfast provided | 2300 |
10:00 AM – 10:30 AM | Welcome, Bootcamp, and ALICE overview Presented by: Jing Liu, Executive Director, MIDAS, University of Michigan; Juan Gutiérrez, Professor, Chair of Mathematics, University of Texas at San Antonio | 2300 |
10:30 AM – 12:30 PM | Introduction: Responsible conduct of research (RCR), rigor and reproducibility in the complex world of biomedical data science Presented by: Jing Liu, Executive Director, MIDAS, University of Michigan | 2300 |
12:30 PM – 1:15 PM | Lunch on your own | |
1:00 PM – 3:00 PM | Reproducible workflows (1) Presented by: Gregory Hunt, Assistant Professor of Mathematics, College of William and Mary | 147 |
3:15 PM – 3:30 PM | Break | |
3:30 PM – 4:30 PM | Metadata Presented by: H. V. Jagadish, Edgar F Codd Distinguished University Professor & Bernard A Galler Collegiate Professor of Elec. Eng. and Computer Science; MIDAS Director, University of Michigan | 147 |
4:30 PM – 4:45 PM | Break | |
4:45 PM – 5:45 PM | Data Representation Presented by: H. V. Jagadish, Edgar F Codd Distinguished University Professor & Bernard A Galler Collegiate Professor of Elec. Eng. and Computer Science; MIDAS Director, University of Michigan | 147 |
Day 2 – Monday, July 29
Time | Session | Room |
---|---|---|
7:30 AM – 3:00 PM | Registration, Hospitality and Tech Table Open | Outside 2300 |
7:00 AM – 8:00 AM | Breakfast on your own | |
8:00 AM – 10:00 AM | Ethical issues in biomedical data science Presented by: H. V. Jagadish, Edgar F Codd Distinguished University Professor & Bernard A Galler Collegiate Professor of Elec. Eng. and Computer Science; MIDAS Director, University of Michigan | 2300 |
10:00 AM – 10:15 AM | Break | |
10:15 AM – 12:15 PM | Data management (1) Presented by: Brenda Jenkins, Director of Training and Education, Jackson State University; Clifton Addison, Associate Professor of Biostatistics, Jackson State University | 147 |
12:15 PM – 1:00 PM | Meet your Mentor Team Lunch provided | Community Meeting Room |
1:00 PM – 3:00 PM | Rigorous statistical design (1) Presented by: Kerby Shedden, Professor of Statistics, College of Literature, Science, and the Arts; Professor of Biostatistics, School of Public Health and Center Director, Statistical Consultation and Research, University of Michigan | 147 |
3:00 PM – 3:15 PM | Break | |
3:15 PM – 5:15PM | Design and reporting of predictive models (1) Presented by: Arvind Rao, Associate Professor of Computational Medicine and Bioinformatics; Associate Professor of Radiation Oncology, Medical School and Associate Professor of Biostatistics, School of Public Health, University of Michigan) | 147 |
5:15 PM – 5:30 PM | Break | |
5:30 PM – 6:30 PM | Transformer-based AI in Biomedical Research (1) Presented by: Juan Gutiérrez, Professor, Chair of Mathematics, University of Texas at San Antonio | 147 |
Day 3 – Tuesday, July 30
Time | Session | Room |
---|---|---|
7:30 AM – 3:00 PM | Registration, Hospitality and Tech Table Open | Outside 2300 |
7:00 AM – 8:00 AM | Breakfast on your own | |
8:00 AM – 10:00 AM | Rigorous statistical design (1) Presented by: Kerby Shedden, Professor of Statistics, College of Literature, Science, and the Arts; Professor of Biostatistics, School of Public Health and Center Director, Statistical Consultation and Research, University of Michigan | 147 |
10:00 AM – 10:15 AM | Break | |
10:15 AM – 12:15 PM | Reproducible workflows (2) Presented by: Gregory Hunt, Assistant Professor of Mathematics, College of William and Mary | 147 |
12:15 PM – 12:45 PM | Research Lightning Talks | 147 |
12:45 PM – 1:30 PM | Lunch on your own | |
1:00 PM – 3:00 PM | Reproducible workflows (2) Presented by: Gregory Hunt, Assistant Professor of Mathematics, College of William and Mary | 147 |
3:00 PM – 3:15 PM | Break | |
3:15 PM – 5:15PM | Design and reporting of predictive models (2) Presented by: Arvind Rao, Associate Professor of Computational Medicine and Bioinformatics; Associate Professor of Radiation Oncology, Medical School and Associate Professor of Biostatistics, School of Public Health, University of Michigan | 147 |
5:15 PM – 5:30 PM | Break | |
5:30 PM – 6:30 PM | Transformer-based AI in Biomedical Research (2) Presented by: Juan Gutiérrez, Professor, Chair of Mathematics, University of Texas at San Antonio | 147 |
Day 4 – Wednesday, July 31
Time | Session | Room | Parallel Session | Room |
---|---|---|---|---|
7:30 AM – 3:00 PM | Registration, Hospitality and Tech Table Open | Outside 2300 | ||
7:00 AM – 8:00 AM | Breakfast on your own | |||
8:00 AM – 10:00 AM | Rigorous statistical design (3) Presented by: Kerby Shedden, Professor of Statistics, College of Literature, Science, and the Arts; Professor of Biostatistics, School of Public Health and Center Director, Statistical Consultation and Research, University of Michigan | 147 | 3460 | |
10:00 AM – 10:15 AM | Break | |||
10:15 AM – 11:15 AM | Meta-analysis (1) Presented by: Kerby Shedden, Professor of Statistics, College of Literature, Science, and the Arts; Professor of Biostatistics, School of Public Health and Center Director, Statistical Consultation and Research, University of Michigan) | 147 | ||
11:15 AM – 12:15 PM | Research lightning talks | 147 | ||
12:15 PM – 1:00 PM | Lunch on your own | |||
1:00 PM – 3:00 PM | Data management (2) Presented by: Brenda Jenkins, Director of Training and Education, Jackson State University; Clifton Addison, Associate Professor of Biostatistics, Jackson State University; Yalanda Barner, Assistant Professor of Health Policy and Management, Jackson State University | 147 | ||
3:00 PM – 3:15 PM | Break | |||
3:15 PM – 5:15PM | Data management (3) Presented by: Brenda Jenkins, Director of Training and Education, Jackson State University; Clifton Addison, Associate Professor of Biostatistics, Jackson State University; Yalanda Barner, Assistant Professor of Health Policy and Management, Jackson State University | 147 | Reproducible workflows (4) Presented by: Gregory Hunt, Assistant Professor of Mathematics, College of William and Mary | 148 |
5:15 PM – 5:30 PM | Break | |||
5:30 PM – 6:30 PM | Transformer-based AI in Biomedical Research (3) Presented by: Juan Gutiérrez, Professor, Chair of Mathematics, University of Texas at San Antonio | 147 |
Day 5 – Thursday, August 1
Time | Session | Room | Parallel Session | Room |
---|---|---|---|---|
7:30 AM – 3:00 PM | Registration, Hospitality and Tech Table Open | Outside 2300 | ||
7:00 AM – 8:00 AM | Breakfast on your own | |||
8:00 AM – 10:00 AM | Design and reporting of predictive models (3) Presented by: Arvind Rao, Associate Professor of Computational Medicine and Bioinformatics; Associate Professor of Radiation Oncology, Medical School and Associate Professor of Biostatistics, School of Public Health, University of Michigan | 147 | ||
10:00 AM – 10:15 AM | Break | |||
10:15 AM – 12:15 AM | Design and reporting of predictive models (4) Presented by: Arvind Rao, Associate Professor of Computational Medicine and Bioinformatics; Associate Professor of Radiation Oncology, Medical School and Associate Professor of Biostatistics, School of Public Health, University of Michigan | 147 | Rigorous statistical design (4) Presented by: Kerby Shedden, Professor of Statistics, College of Literature, Science, and the Arts; Professor of Biostatistics, School of Public Health and Center Director, Statistical Consultation and Research, University of Michigan | 148 |
12:15 PM – 1:00 PM | Lunch on your own | |||
1:00 PM – 3:00 PM | Data Sharing (1) Presented by: Matt VanEseltine, Assistant Research Scientist, Survey Research Center, Institute for Social Research, University of Michigan | 147 | ||
3:00 PM – 3:15 PM | Break | |||
3:15 PM – 4:15PM | Meta-analysis (2) Presented by: Kerby Shedden, Professor of Statistics, College of Literature, Science, and the Arts; Professor of Biostatistics, School of Public Health and Center Director, Statistical Consultation and Research, University of Michigan | 147 | Open Team Project Time | 148 |
4:15 PM – 4:45 PM | Research lightning talk | 147 | ||
4:45 PM – 5:00 PM | Break | |||
5:00 PM – 6:00 PM | Transformer-based AI in Biomedical Research (4) Presented by: Juan Gutiérrez, Professor, Chair of Mathematics, University of Texas at San Antonio | 147 |
Day 6 – Friday, August 2
Time | Session | Room | Parallel Session | Room |
---|---|---|---|---|
7:30 AM – 3:00 PM | Registration, Hospitality and Tech Table Open | Outside 2300 | ||
7:00 AM – 8:00 AM | Breakfast on your own | |||
8:00 AM – 11:00 AM | Grant writing coaching session | 147 | ||
11:00 AM – 11:15 AM | Break | Data Sharing (2) Presented by: Matt VanEseltine, Assistant Research Scientist, Survey Research Center, Institute for Social Research, University of Michigan | ||
11:15 AM – 1:15 PM | Data Sharing (2) Presented by: Matt VanEseltine, Assistant Research Scientist, Survey Research Center, Institute for Social Research, University of Michigan | 147 | Meta-analysis (3) Presented by: Kerby Shedden, Professor of Statistics, College of Literature, Science, and the Arts; Professor of Biostatistics, School of Public Health and Center Director, Statistical Consultation and Research, University of Michigan | 148 |
1:15 PM – 1:30 PM | Academy wrap up and next steps Presented by: Jing Liu, Executive Director, MIDAS, University of Michigan | 147 | ||
1:30 PM | Event ends |
Travel & Logistics
Parking
Parking is free at the Jackson Medical Mall. Participants should enter from the Livingston Street entrance and enter the building through the doors close to Piccadilly Restaurant. The elevators that serve the second floor where most activities will be held are located close to the Piccadilly entrance. Meet at the second floor of the Jackson Medical Mall – next door to suite 2300.