Schedule
- Day 1 – Monday, May 18
- Day 2 – Tuesday, May 19
- Day 3 – Wednesday, May 20
- Day 4 – Thursday, May 21
- Day 5 – Friday, May 22
- Day 6 – Saturday, May 23
Day 1 – Monday, May 18
| Time | Session | Room |
|---|---|---|
| 7:30 AM – 8:30 AM | Breakfast on your own | |
| 7:30 AM – 8:30 AM | Tech support (optional) | Outside 3460 |
| 8:00 AM – 8:30 AM | Check-In and Network | 3460 |
| 8:30 AM – 8:45 AM | Welcome, Bootcamp Overview | 3460 |
| 8:45 AM – 9:00 AM | ALICE and Data Challenge Overview | 3460 |
| 9:00 AM – 9:25 AM | Participant and Staff Introductions | 3460 |
| 9:30 AM – 11:00 AM | Ethical Issues in Biomedical Data Science | 3460 |
| 11:00 AM – 11:15 AM | Break | |
| 11:15 AM – 12:45 PM | Introduction: Responsible Conduct of Research (RCR), Rigor and Reproducibility in the Complex World of Biomedical Data Science | 3460 |
| 1:00 PM – 2:30 PM | Meet your Mentor Team Lunch provided | 0460 |
| 2:30 PM – 4:00 PM | Ethics of AI Agents | 3460 |
| 4:00 PM – 4:15 PM | Break | |
| 4:15 PM – 5:00 PM | AI Agents for Technical Tasks | 3460 |
| 5:00 PM – 6:00 PM | Optional: Instructor and Trainee Chat at Central Campus Classroom Building (CCCB) Join us for an optional Instructor & Trainee Chat—a chance to relax and connect. We will have coffee and snacks available. Feel free to stop by anytime—we hope to see you there! | Outside 3460 in CCCB |
Day 2 – Tuesday, May 19
| Time | Session | Room |
|---|---|---|
| 7:30 AM – 8:30 AM | Breakfast on your own | |
| 7:30 AM – 8:30 AM | Tech support (optional) | Outside 3460 |
| 8:30 AM – 9:45 AM | AI Agents for Technical Tasks | 3460 |
| 9:45 AM – 10:15 AM | Research Lightning Talks | 3460 |
| 10:15 AM – 11:00 AM | Data Management: Data Collection and Storage | 3460 |
| 11:00 AM – 11:45 AM | Data Management: Meta Data and Representation | 3460 |
| 11:45 AM – 12:45 PM | Lunch on your own | |
| 12:45 AM – 2:45 PM | Data Management: Data Sharing | 3460 |
| 2:45 PM – 3:00 PM | Break | |
| 3:00 PM – 4:15 PM | Rigorous Statistical Design 1 | 3460 |
| 4:15 PM – 4:30 PM | Break | |
| 4:30 PM – 5:00 PM | Social/Project time | 3460 |
Day 3 – Wednesday, May 20
| Time | Session | Room |
|---|---|---|
| 7:30 AM – 8:30 AM | Breakfast on your own | |
| 8:30 AM – 9:45 AM | Rigorous Statistical Design 1 | 3460 |
| 9:45 AM – 10:00 AM | Break | |
| 10:00 AM – 12:30 PM | Rigorous Statistical Design 2 | 3460 |
| 12:30 AM – 1:30 PM | Lunch on your own | |
| 1:30 PM – 4:00 PM | Design and Reporting of Predictive Models | 3460 |
| 4:00 PM – 4:15 PM | Break | |
| 4:15 PM – 5:00 PM | Social/Project Time | 3460 |
Day 4 – Thursday, May 21
| Time | Session | Room |
|---|---|---|
| 7:30 AM – 8:30 AM | Breakfast on your own | |
| 8:30 AM – 11:00 AM | Design and Reporting of Predictive Models | 3460 |
| 11:00 AM – 11:15 AM | Research Lightning Talks | 3460 |
| 11:15 AM – 11:30 AM | Group Photo! | CCCB 3rd Floor Main Staircase |
| 11:30 AM – 12:15 PM | Mentor Meeting Implementation Plan Kickoff | CCCB |
| 12:15 PM – 1:15 PM | Lunch on your own | |
| 1:15 PM – 3:15 PM | Reproducible Workflows | 3460 |
| 3:15 PM – 3:30 PM | Break | |
| 3:30 PM – 5:00 PM | Reproducible Workflows | 3460 |
| 5:30 PM – 7:00 PM | Optional: Instructor/Trainee dinner at East Quad, 701 E University Ave. Once you arrive, just head to the greeter station—they’ll be expecting our group. The Instructor & Trainee Dinner is a great chance to connect and enjoy a meal together in a relaxed setting. The dinner will be held at East Quad Dining Hall, where we’ve reserved a private dining room. The cost is $18.50 per person (plus tax), and payment is card only. Join us if you can—it’s a fun way to spend more time with trainees and connect outside of the classroom! | East Quad Dining Hall |
Day 5 – Friday, May 22
| Time | Session | Room |
|---|---|---|
| 7:30 AM – 8:30 AM | Breakfast on your own | |
| 8:30 AM – 9:30 AM | Grant writing coaching session | 3460 |
| 9:30 AM – 9:45 AM | Break | |
| 9:45 AM – 11:45 AM | Reproducible Workflows | 3460 |
| 11:45 AM – 12:15 PM | Research Lightning Talks | 3460 |
| 12:15 PM – 1:15 PM | Lunch on your own | |
| 1:15 PM – 2:45 PM | Meta-analysis | 3460 |
| 2:45 PM – 3:00 PM | Break | |
| 3:00 PM – 4:30 PM | Meta-analysis | 3460 |
Day 6 – Saturday, May 23 ***UPDATED
| Time | Session | Room |
|---|---|---|
| 7:30 AM – 8:00 AM | Breakfast on your own | |
| 8:00 AM – 9:30 AM | Data Management – Jackson Heart Study | 3460 |
| 9:30 AM – 9:45 AM | Break | |
| 9:45 AM – 11:15 AM | Data Management – Jackson Heart Study | 3460 |
| 11:15 AM – 12:15 PM | AI Agents for Grant Review and Manuscript Preparation 3 | 3460 |
| 12:15 PM – 1:15 PM | Lunch on your own | |
| 1:15 PM – 2:15 PM | AI Agents for Grant Review and Manuscript Preparation 3 | |
| 2:15 PM – 2:30 PM | Academy wrap up and next steps | 3460 |
| 2:30 PM | Event ends – explore Ann Arbor and safe travels! |
Travel & Logistics
Parking
For Attendees who are driving into Ann Arbor and staying at the dorms: Look out for an email from Janet Gribbons regarding parking the week of the bootcamp.
For Local Attendees: For UM employees with a blue parking pass, we recommend parking either at the Church St Parking Structure or the Palmer Drive Parking Structure (both circled in purple on the map below). If you do not have a Blue parking pass, please visit the Getting Around Ann Arbor website to find public parking options and bus routes. See map:

