Schedule
Schedule subject to change
- Day 1 – Monday, May 12
- Day 2 – Tuesday, May 13
- Day 3 – Wednesday, May 14
- Day 4 – Thursday, May 15
- Day 5 – Friday, May 16
- Day 6 – Saturday, May 17
Day 1 – Monday, May 12
Time | Session | Room |
---|---|---|
8:30 AM – 3:00 PM | Hospitality and Tech Table Open | Outside lecture hall suite 2300 |
8:00 AM – 8:30 AM | Check-In and Network Breakfast provided | Lecture hall area |
8:30 AM – 8:40 AM | Greetings from JSU | 2300 – Lecture hall |
8:40 AM – 9:00 AM | Welcome, Bootcamp, and ALICE overview | 2300 – Lecture hall |
9:00 AM – 9:25 AM | Participant Introductions | 2300 – Lecture hall |
9:25 AM – 9:30 AM | Transition | |
9:30 AM – 11:00 AM | Introduction: Responsible Conduct of Research (RCR), Rigor and Reproducibility in the Complex World of Biomedical Data Science | 2300 – Lecture hall |
11:00 AM – 11:15 AM | Break | |
11:15 AM – 12:45 PM | Ethical Issues in Biomedical Data Science | 2300 – Lecture hall |
1:00 PM – 2:30 PM | Meet your Mentor Team Lunch provided | Community Meeting Room |
2:30 PM – 2:55 PM | Reproducible Workflows (1) | Room 147 |
2:55 PM – 3:00 PM | Break | |
3:00 PM – 4:15 PM | Reproducible workflows (2) – Johann | Room 147 |
4:15 PM – 4:30 PM | Break | |
4:30 PM – 5:45 PM | Reproducible Workflows (3) | Room 147 |
7:00 PM – 8:00 PM | Optional: Poolside chat with instructors | Off campus – Residence Inn Eastover |
Day 2 – Tuesday, May 13
Time | Session | Room |
---|---|---|
7:30 AM – 8:30 AM | Breakfast on your own | |
8:30 AM – 3:00 PM | Hospitality and Tech Table Open | Room 148 |
8:30 AM – 8:55 AM | Reproducible workflows (4) | Room 147 |
8:55 AM – 9:00 AM | Break | |
9:00 AM – 10:00 AM | Reproducible Workflows (5) | Room 147 |
10:00 AM – 10:15 AM | Break | |
10:15 AM – 11:15 AM | Reproducible workflows (6) | Room 147 |
11:15 AM – 11:45 AM | Break and Unit Project Work Time | Room 147 |
11:45 AM – 12:15 PM | Research lightning talks | Room 147 |
12:15 PM – 1:15 PM | Lunch on your own | |
1:15 PM – 3:15 PM | Design and reporting of predictive models (1) | Room 147 |
3:15 PM – 3:30 PM | Break | |
3:30 PM – 5:30 PM | Design and reporting of predictive models (2) | Room 147 |
Day 3 – Wednesday, May 14
Time | Session | Room |
---|---|---|
7:30 AM – 8:30 AM | Breakfast on your own | |
8:30 AM – 3:00 PM | Hospitality and Tech Table Open | Room 148 |
8:30 AM – 10:00 AM | Data management (1) | Room 147 |
10:00 AM – 10:15 AM | Break | |
10:15 AM – 11:00 AM | Metadata | Room 147 |
11:00 AM – 12:00 PM | Research Lightning Talks | Room 147 |
12:00 PM – 1:00 PM | Lunch on your own | |
1:00 PM – 3:00 PM | Rigorous Statistical Design (1) | Room 147 |
3:00 PM – 4:00 PM | Break and Unit Project Work Time | Room 147 |
4:00 PM – 5:30 PM | Transformer-based AI in Biomedical Research (1) | Room 147 |
Day 4 – Thursday, May 15
Time | Session | Room |
---|---|---|
7:30 AM – 8:30 AM | Breakfast on your own | |
8:30 AM – 3:00 PM | Hospitality and Tech Table Open | Room 148 |
8:30 AM – 10:30 AM | Rigorous Statistical Design (2) | Room 147 |
10:30 AM – 10:45 AM | Break | |
10:45 AM – 11:45 AM | Meta-analysis (1) | Room 147 |
11:45 AM – 12:30 PM | Break and Unit Project Work Time | Room 147 |
12:30 PM – 1:30 PM | Lunch on your own | |
1:30 PM – 3:00 PM | Data management (2) | Room 147 |
3:00 PM – 3:15 PM | Break | |
3:15 PM – 4:00 PM | Data Representation | Room 147 |
4:00 PM – 4:30 PM | Research Lightning Talks | Room 147 |
5:00 PM – 6:30 PM | Optional: Instructor/Trainee Dinner at Mama Hamil’s | Off campus |
Day 5 – Friday, May 16
Time | Session | Room |
---|---|---|
7:30 AM – 8:30 AM | Breakfast on your own | |
8:30 AM – 3:00 PM | Hospitality and Tech Table Open | Room 148 |
8:30 AM – 9:30 AM | Grant Writing Coaching Session | Room 147 |
9:30 AM – 9:45 AM | Break | |
9:45 AM – 11:15 AM | Meta-analysis (2) | Room 147 |
11:15 AM – 11:30 AM | Break | |
11:30 AM – 12:30 PM | Data Sharing (1) | Room 147 |
12:30 PM – 1:30 PM | Lunch on your own | |
1:30 PM – 3:00 PM | Data Sharing (2) | Room 147 |
3:00 PM – 4:00 PM | Break and Unit Project Work Time | Room 147 |
4:00 PM – 5:00 PM | Transformer-based AI in Biomedical Research (2) | Room 147 |
Day 6 – Saturday, May 17
Time | Session | Room |
---|---|---|
8:30 AM – 12:00 PM | Hospitality and Tech Table Open | Room 148 |
8:00 AM – 8:30 AM | Breakfast on your own | |
8:30 AM – 9:30 AM | Meta-analysis (3) | Room 147 |
9:30 AM – 9:45 AM | Break | |
9:45 AM – 10:45 AM | Transformer-based AI in Biomedical Research (3) | Room 147 |
10:45 AM – 11:00 AM | Break | |
11:00 AM – 12:30 PM | Rigorous Statistical Design (3) | Room 147 |
12:30 PM – 12:45 PM | Academy Wrap Up and Next Steps | Room 147 |
12:45 PM | Event ends – explore Jackson and safe travels |
Travel & Logistics
Training Bootcamp Location
The bootcamp will be held on the second floor of Jackson Medical Mall, (next to suite 2300). The address is:
Jackson Medical Mall
350 W Woodrow Wilson Ave
Jackson, MS 39213
Parking
Parking is free at the Jackson Medical Mall. Participants should enter from the Livingston Street entrance and enter the building through the doors close to Piccadilly Restaurant. The elevators that serve the second floor where most activities will be held are located close to the Piccadilly entrance. Meet at the second floor of the Jackson Medical Mall – next door to suite 2300.