Schedule
- Day 1 – Monday, May 12
- Day 2 – Tuesday, May 13
- Day 3 – Wednesday, May 14
- Day 4 – Thursday, May 15
- Day 5 – Friday, May 16
- Day 6 – Saturday, May 17
Day 1 – Monday, May 12
Time | Session | Room |
---|---|---|
8:30 AM – 3:00 PM | Hospitality and Tech Table Open | Outside lecture hall suite 2300 |
8:30 AM – 9:00 AM | Check-In and Network Breakfast provided | Lecture hall area |
9:00 AM – 9:10 AM | Greetings from JSU | 2300 – Lecture hall |
9:10 AM – 9:30 AM | Welcome, Bootcamp, and ALICE overview | 2300 – Lecture hall |
9:30 AM – 11:00 AM | Introduction: Responsible Conduct of Research (RCR), Rigor and Reproducibility in the Complex World of Biomedical Data Science | 2300 – Lecture hall |
11:00 AM – 11:15 AM | Break | |
11:15 AM – 12:45 PM | Ethical Issues in Biomedical Data Science | 2300 – Lecture hall |
1:00 PM – 2:30 PM | Meet your Mentor Team Lunch provided | Community Meeting Room |
2:30 PM – 4:30 PM | Reproducible Workflows (1) | 147 |
4:30 PM – 4:45 PM | Break | |
4:45 PM – 5:45 PM | Reproducible Workflows (2) | 147 |
7:00 PM – 8:00 PM | Optional: Poolside chat with instructors | Off campus – Residence Inn Eastover |
Day 2 – Tuesday, May 13
Time | Session | Room |
---|---|---|
7:30 AM – 8:30 AM | Breakfast on your own | |
8:30 AM – 3:00 PM | Hospitality and Tech Table Open | 148 |
8:30 AM – 10:30 AM | Reproducible Workflows (3) | 147 |
10:30 AM – 10:45 AM | Break | |
10:45 AM – 11:15 AM | Reproducible Workflows (4) | 147 |
11:15 AM – 11:45 AM | Research Lightning Talks | 147 |
11:45 AM – 12:15 PM | Break and Unit Project Work Time | 147 |
12:15 PM – 1:00 PM | Lunch on your own | |
1:00 PM – 2:30 PM | Data Management (1) | 147 |
2:30 PM – 2:45 PM | Break | |
2:45 PM – 4:15 PM | Data Management (2) | 147 |
4:15 PM – 4:30 PM | Break | |
4:30 PM – 5:30 PM | Transformer-based AI in Biomedical Research (1) | 147 |
Day 3 – Wednesday, May 14
Time | Session | Room |
---|---|---|
8:30 AM – 3:00 PM | Hospitality and Tech Table Open | 148 |
7:30 AM – 8:30 AM | Breakfast on your own | |
8:30 AM – 10:30 AM | Design and Reporting of Predictive Models (1) | 147 |
10:30 AM – 10:45 AM | Break | |
10:45 AM – 11:30 AM | Metadata | 147 |
11:30 AM – 12:00 PM | Research Lightning Talks | 147 |
12:00 PM – 1:00 PM | Lunch on your own | |
1:00 PM – 3:00 PM | Rigorous Statistical Design (1) | 147 |
3:00 PM – 4:00 PM | Break and Unit Project Work Time | 147 |
4:00 PM – 6:00 PM | Design and Reporting of Predictive Models (2) | 147 |
Day 4 – Thursday, May 15
Time | Session | Room |
---|---|---|
8:30 AM – 3:00 PM | Hospitality and Tech Table Open | 148 |
7:30 AM – 8:30 AM | Breakfast on your own | |
8:30 AM – 10:30 AM | Rigorous Statistical Design (2) | 147 |
10:30 AM – 10:45 AM | Break | |
10:45 AM – 11:45 AM | Meta-analysis (1) | 147 |
11:45 AM – 12:30 PM | Break and Unit Project Work Time | 147 |
12:30 PM – 1:30 PM | Lunch on your own | |
1:30 PM – 3:30 PM | Design and Reporting of Predictive Models (3) | 147 |
3:30 PM – 3:45 PM | Break | |
3:45 PM – 4:30 PM | Data Representation | 147 |
5:00 PM – 6:30 PM | Optional: Instructor/Trainee Dinner at Mama Hamil’s | Off campus |
Day 5 – Friday, May 16
Time | Session | Room |
---|---|---|
7:30 AM – 8:30 AM | Breakfast on your own | |
8:30 AM – 3:00 PM | Hospitality and Tech Table Open | 148 |
8:30 AM – 9:30 AM | Grant Writing Coaching Session | 147 |
9:30 AM – 9:45 AM | Break | |
9:45 AM – 11:15 AM | Meta-analysis (2) | 147 |
11:15 AM – 11:30 AM | Break | |
11:30 AM – 12:30 AM | Data Sharing (1) | 147 |
12:30 PM – 1:30 PM | Lunch on your own | |
1:30 PM – 3:00 PM | Data Sharing (2) | 147 |
3:00 PM – 4:00 PM | Break and Unit Project Work Time | 147 |
4:00 PM – 5:00 PM | Transformer-based AI in Biomedical Research (2) | 147 |
Day 6 – Saturday, May 17
Time | Session | Room |
---|---|---|
8:30 AM – 12:00 PM | Hospitality and Tech Table Open | 148 |
8:00 AM – 8:30 AM | Breakfast on your own | |
8:30 AM – 9:30 AM | Meta-analysis (3) | 147 |
9:30 AM – 9:45 AM | Break | |
9:45 AM – 10:45 AM | Transformer-based AI in Biomedical Research (3) | 147 |
10:45 AM – 11:00 AM | Break | |
11:00 AM – 12:30 PM | Rigorous Statistical Design (3) | 147 |
12:30 PM – 12:45 PM | Academy Wrap Up and Next Steps | 147 |
12:45 PM | Event ends – explore Jackson and safe travels |
Travel & Logistics
Training Bootcamp Location
The bootcamp will be held on the second floor of Jackson Medical Mall, (next to suite 2300). The address is:
Jackson Medical Mall
350 W Woodrow Wilson Ave
Jackson, MS 39213
Parking
Parking is free at the Jackson Medical Mall. Participants should enter from the Livingston Street entrance and enter the building through the doors close to Piccadilly Restaurant. The elevators that serve the second floor where most activities will be held are located close to the Piccadilly entrance. Meet at the second floor of the Jackson Medical Mall – next door to suite 2300.